<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//megaresources.com.au/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://megaresources.com.au/news/</loc>
		<lastmod>2026-10-06T07:03:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://megaresources.com.au/mega-resources-to-acquire-the-reedy-south-gold-project/</loc>
		<lastmod>2025-09-09T05:19:52+00:00</lastmod>
		<image:image>
			<image:loc>https://megaresources.com.au/wp-content/uploads/2025/06/Reedy-South-Gold-Project.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://megaresources.com.au/mega-resources-receives-amazing-testwork-results-from-rama-gold/</loc>
		<lastmod>2025-09-09T05:26:20+00:00</lastmod>
		<image:image>
			<image:loc>https://megaresources.com.au/wp-content/uploads/2025/06/DJI_20250609144548_0007_D-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://megaresources.com.au/wp-content/uploads/2025/06/Rama-gold-testwork-table.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://megaresources.com.au/wp-content/uploads/2025/06/Rate-of-Gold-Extraction-Rama.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://megaresources.com.au/mega-resources-commences-gold-production-at-rama-project/</loc>
		<lastmod>2025-09-09T05:26:49+00:00</lastmod>
		<image:image>
			<image:loc>https://megaresources.com.au/wp-content/uploads/2025/04/Rama-gold-production-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://megaresources.com.au/mega-resources-partners-with-star-minerals-to-drive-gold-production/</loc>
		<lastmod>2025-09-09T05:27:06+00:00</lastmod>
		<image:image>
			<image:loc>https://megaresources.com.au/wp-content/uploads/2025/02/DJI_20250213162300_0592_D-KP-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://megaresources.com.au/mega-resources-and-rumble-resources-have-signed-a-non-binding-term-sheet/</loc>
		<lastmod>2025-09-09T05:28:18+00:00</lastmod>
		<image:image>
			<image:loc>https://megaresources.com.au/wp-content/uploads/2025/06/MEGA-Resources-Western-Queen-Project.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://megaresources.com.au/mega-resources-renames-kat-gap-project-to-rama-gold-project/</loc>
		<lastmod>2025-09-10T00:50:39+00:00</lastmod>
		<image:image>
			<image:loc>https://megaresources.com.au/wp-content/uploads/2025/03/Mega-Header-Image-4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://megaresources.com.au/tumblegum-south-extensional-drilling-asx-sms/</loc>
		<lastmod>2026-03-03T04:02:57+00:00</lastmod>
		<image:image>
			<image:loc>https://megaresources.com.au/wp-content/uploads/2026/03/PROJECT-UPDATE-EXTENSIONAL-DRILLING-UNDERWAY-TUMBLEGUM-SOUTH-GOLD-PROJECT-Star-Minerals-Limited-ASX-SMS.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://megaresources.com.au/right-to-mine-agreement-signed-for-tumblegum-south-gold-project/</loc>
		<lastmod>2026-03-03T04:07:27+00:00</lastmod>
		<image:image>
			<image:loc>https://megaresources.com.au/wp-content/uploads/2025/11/SMS-Right-to-Mine-Agreement.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://megaresources.com.au/right-to-mine-agreement-signed-for-mt-dimer-taipan-gold-project/</loc>
		<lastmod>2026-04-20T02:42:38+00:00</lastmod>
		<image:image>
			<image:loc>https://megaresources.com.au/wp-content/uploads/2025/10/EMC-Right-to-Mine-Agreement.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://megaresources.com.au/yarri-gold-project-right-to-mine-agreement-signed/</loc>
		<lastmod>2026-04-21T03:00:46+00:00</lastmod>
		<image:image>
			<image:loc>https://megaresources.com.au/wp-content/uploads/2025/10/NES-Right-to-Mine-Agreement.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://megaresources.com.au/northern-zone-gold-kalgoorlie-project-right-to-mine-and-co-operation-agreement-signed/</loc>
		<lastmod>2026-04-21T03:01:08+00:00</lastmod>
		<image:image>
			<image:loc>https://megaresources.com.au/wp-content/uploads/2025/09/Riversgold-Northern-Zone-Gold-Project.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://megaresources.com.au/right-to-mine-agreement-signed-for-eureka-gold-project/</loc>
		<lastmod>2026-04-21T03:01:25+00:00</lastmod>
		<image:image>
			<image:loc>https://megaresources.com.au/wp-content/uploads/2025/09/Eureka-Javelin-Minerals-Right-to-Mine.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://megaresources.com.au/rama-gold-drilling-results/</loc>
		<lastmod>2026-04-21T03:01:46+00:00</lastmod>
		<image:image>
			<image:loc>https://megaresources.com.au/wp-content/uploads/2025/08/Rama-Gold-Project-Drilling-Results.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://megaresources.com.au/mega-resources-steps-in-as-owner-operator-of-kat-gap-gold-project/</loc>
		<lastmod>2026-04-21T03:03:47+00:00</lastmod>
		<image:image>
			<image:loc>https://megaresources.com.au/wp-content/uploads/2025/02/clz-2022-07-0204.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://megaresources.com.au/northern-zone-gold-project-geotechnical-drilling-underway/</loc>
		<lastmod>2026-10-05T05:42:48+00:00</lastmod>
		<image:image>
			<image:loc>https://megaresources.com.au/wp-content/uploads/2026/04/Northern-Zone-RiversGold-Latest-News-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://megaresources.com.au/rama-gold-project-advances-through-pantoro-gold-partnership/</loc>
		<lastmod>2026-10-05T05:45:15+00:00</lastmod>
		<image:image>
			<image:loc>https://megaresources.com.au/wp-content/uploads/2026/04/Rama-Gold-Project-Update-%E2%80%93-Pantoro-Gold-Partnership.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://megaresources.com.au/high-grade-gold-results-extend-tumblegum-south-potential/</loc>
		<lastmod>2026-10-05T05:58:00+00:00</lastmod>
		<image:image>
			<image:loc>https://megaresources.com.au/wp-content/uploads/2026/04/TUMBLEGUM-SOUTH-EXTENSIONAL-DRILLING-GOLD-RESULTS.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://megaresources.com.au/yarri-gold-project-advances-following-key-approvals/</loc>
		<lastmod>2026-10-05T06:02:21+00:00</lastmod>
		<image:image>
			<image:loc>https://megaresources.com.au/wp-content/uploads/2026/04/Yarri-Gold-Project-Key-Approvals-Granted-Update.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://megaresources.com.au/wp-content/uploads/2026/04/yarri-gold-project-mining-leases-drill-results-map.png.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://megaresources.com.au/kalgoorlie-gold-project-tenement-expanded-april-2026/</loc>
		<lastmod>2026-10-05T06:05:06+00:00</lastmod>
		<image:image>
			<image:loc>https://megaresources.com.au/wp-content/uploads/2026/04/Northern-Zone-ASX-RGL-Announcement-15th-April-2026-Drilling-Results.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://megaresources.com.au/wp-content/uploads/2026/04/Figure-1-Northern-Zone-Tenement-Location-Map-within-the-Kalgoorlie-Gold-Project-and-the-new-tenement-purchase.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://megaresources.com.au/tumblegum-south-gold-project-site-mobilisation-underway/</loc>
		<lastmod>2026-10-05T06:09:42+00:00</lastmod>
		<image:image>
			<image:loc>https://megaresources.com.au/wp-content/uploads/2026/04/Tumblegum-South-Gold-Project-%E2%80%93-Site-Mobilisation-Underway-MEGA-Resources.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://megaresources.com.au/northern-zone-assay-results/</loc>
		<lastmod>2026-10-05T06:13:07+00:00</lastmod>
		<image:image>
			<image:loc>https://megaresources.com.au/wp-content/uploads/2026/04/Northern-Zone-ASX-RGL-Announcement-Drilling-Results.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://megaresources.com.au/northern-zone-strategic-tenement-granted/</loc>
		<lastmod>2026-10-05T06:23:48+00:00</lastmod>
		<image:image>
			<image:loc>https://megaresources.com.au/wp-content/uploads/2026/03/Northern-Zone-ASX-RGL-AnnouncementASX-RGL-Announcement-2-March-2026-Strategic-Tenement-Granted-Kalgoorlie-Gold-Project.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://megaresources.com.au/johnson-range-mining-contract/</loc>
		<lastmod>2026-10-06T06:57:48+00:00</lastmod>
		<image:image>
			<image:loc>https://megaresources.com.au/wp-content/uploads/2026/09/New-Contract-Award-145M-Johnson-Range-Open-Pit-Mining-Contract.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://megaresources.com.au/mega-resources-forrestania-strategic-partnership/</loc>
		<lastmod>2026-10-06T07:00:18+00:00</lastmod>
		<image:image>
			<image:loc>https://megaresources.com.au/wp-content/uploads/2026/09/MEGA-Resources-and-Forrestania-formalise-long-term-strategic-partnership-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://megaresources.com.au/mega-resources-awarded-27-million-tycho-open-pit-mining-contract/</loc>
		<lastmod>2026-10-06T07:03:50+00:00</lastmod>
		<image:image>
			<image:loc>https://megaresources.com.au/wp-content/uploads/2026/09/New-Contract-Award-27M-Tycho-Open-Pit-Mining-Contract.webp</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->